ESTILO DE CERVEZA | NOMBRE DE LA CERVEZA | LEVADURAS LÍQUIDAS | LEVADURA SECA | |
WYEAST | WHITELABS | |||
Lager pálida | Lager Americana | 2035 American Lager | 800 Pilsner | Fermentis 34/70 |
Lager Europea | 2007 Pilsen Lager | 830 German Lager | Fermentis 34/70 | |
Dortmunder Export | 2124 Bohemian Lager | 830 German Lager | Fermentis S23 | |
Lager Japonesas (arroz) | 2278 Czech Pils | 800 Pilsner | Fermentis 34/70 | |
Lager Ámbar | Oktoberfest | 2206 Bavarian Lager | 820 Oktoberfest | Fermentis 34/70 |
Vienna Lager | 2124 Bohemian Lager | 830 German Lager | Fermentis 34/70 | |
Lager Oscura | Black Lager | 2042 Danish Lager | 860 Múnich Helles | Fermentis S23 |
Múnich DunKel | 2278 Czech Pils | 800 Pilsner | Fermentis 34/70 | |
Schwarzbier | 2124 Bohemian Lager | 830 German Lager | Fermentis S23 | |
Dark American Lager | 2007 Pilsen Lager | 840 American Lager | Fermentis S23 | |
Pilsner | Czech Pilsner | 2001 Urquell | 800 Pilsner | Fermentis 34/70 |
American Pilsner | 2035 American Lager | 840 American Lager | Fermentis 34/70 | |
German Pilsner | 2007 Pilsen Lager | 840 American Lager | Fermentis 34/70 | |
Ale Pálida | Pale Ale | 1187 Ringwood | 005 English Ale | Danstar Nottingham |
Honey Ale | 1098 British Ale | 007 Dry English Ale | Danstar Nottingham | |
Bitter Ale | 1187 Ringwood Ale | 005 English Ale | Fermentis S04 | |
Harvest Ale | 1272 American Ale II | 060 American Ale Blend | Fermentis US05 | |
Spring Beer | 1275 Thames Valley Ale | 023 Burton Ale | Danstar Nottingham | |
Ale Fuerte | Belgian Dubbel | 3944 Belgian Witbier | 400 Belgian Golden Ale | Fermentis WB06 |
Belgian Blonde Ale | 1388 Belgian Strong | 570 Belgian Golden Ale | Fermentis T58 | |
Belgian Tripel | 3787 Trappist High Gravity | 530 Abbey Ale | Fermentis T58 | |
Belgian Golden Strong Ale | 1388 Belgian Strong Ale | 570 Belgian Golden Ale | Fermentis T58 | |
Belgian Dark Strong Ale | 1762 Belgian Abbey II | 530 Abbey Ale | Fermentis T61 | |
Bìère de Garde | 3711 French Saison | 566 Saison | Lallemand Belle Saison | |
Winter Warmer | 1968 ESB | 002 English Ale | Fermentis S04 | |
Cerveza Amarga Inglesa | London Bitter | 1318 London Ale III | 013 London Ale | Fermentis S04 |
Cerveza Amarga Irlandesa | Irish Red Ale | 1084 Irish Ale | 004 Irish Ale | Fermentis S33 |
Scottish |
Heavy 70
Light 60
Export 80
| 1056 American Ale | 001 California Ale | Fermentis US05 |
Strong Scotch Ale | 1728 Scottish Ale | 028 Edinburgh Scottish Ale | Fermentis US05 | |
Bock | Helles Bock | 2487 Bock | 833 German Bock | Fermentis 34/70 |
Maibock | 2206 Bavarian Lager | 833 German Bock | Fermentis 34/70 | |
Doppelbock | 2124 Bohemian Lager | 830 German Lager | Fermentis 34/70 | |
Eisbock | 2308 Múnich lager | 838 Southem German Lager | Fermentis 34/70 | |
IPA | English IPA | 1187 Ringwood | 005 English Ale | Fermentis US05 |
American IPA | 1272 American Ale II | 060 American Ale Blend | Fermentis US05 | |
Black IPA | 1187 Ringwood | 005 English Ale | Fermentis US05 | |
Brown Ale | Southerm Brown Ale | 1187 Ringwood | 005 English Ale | Fermentis US05 |
Northern Brown Ale | 1098 English Ale | 007 Dry English Ale | Danstar Nottingham | |
Mild | Mild | 1318 London Ale III | 013 London | Fermentis US05 |
Vino de Cebada
Barley Wine
| Englis Barley Wine | 1028 London Ale | 013 London | Fermentis S33 |
American Barley Wine | 1056 American Ale | 001 California Ale | Fermentis S33 | |
Old Ale | 1028 London Ale | 013 London | Danstar Nottingham | |
Stout | Stout | 1028 London Ale | 013 London | Danstar Nottingham |
Dry Stout | 1084 Irish Ale | 004 Irish Ale | Fermentis US05 | |
Sweet Stout | 1099 Whitbread Ale | 006 Bedford British Ale | Fermentis S04 | |
Oatmeal Stout | 1968 London ESB Ale | 002 English Ale | Fermentis S04 | |
American Stout | 1056 American Ale | 001 California Ale | Fermentis US05 | |
Russian Imperial Stout | 1056 American Ale | 001 California Ale | Fermentis US05 | |
Porter | Brown Porter | 1028 London Ale | 013 London Ale | Fermentis US05 |
Smoked Porter | 1187 Ringwood Ale | 005 English Ale | Fermentis US05 | |
Baltic Porter | 2633 Oktoberfest Lager Blend | 820 Oktoberfest | Fermentis 34/70 | |
Honey Porter | 1272 American Ale II | 051 California Ale V | Fermentis US05 | |
Cervezas de Trigo | Weizenbock | 3056 Bavarian Wheat | 380 Hefeweizen IV | Danstar Munich |
Weissbier | 3068 Weihenstephan Weizen | 300 Hefeweizen Ale | Fermentis WB06 | |
American Wheat Beer | 1010 American Wheat | 320 American Hefeweizen | Fermentis US05 | |
Witbier | 3944 Belgian Witbier | 400 Belgian Wit Ale | Fermentis WB06 | |
Cervezas de Trigo Oscuras | Dunkelweizen | 3056 Bavarian Wheat | 380 Hefeweizen IV | Fermentis WB06 |
Dark Wheat Beer | 2565 Kölsch | n/d | n/d | |
Cerveza de Centeno | Roggenbier | 3338 Bavarian Wheat | 380 Hefeweizen IV | Fermentis WB06 |
Cervezas Híbridas claras | Kölsch | 2565 Kölsch | 029 German Ale | Fermentis US05 |
Crean Ale | 2112 California Lager | 001 California Ale | Fermentis US05 | |
Blonde Ale | 1056 American Ale | 001 California Ale | Fermentis US05 | |
American Wheat or Rye | 1007 German Ale | 036 Dusseldorf Alt | Fermentis S23 | |
Cervezas Híbridas Ambar | California Common | 2112 California Ale | 810 San Francisco Lager | Fermentis US05 |
North German Altbier | 1007 German Ale | 036 Dusseldorf Alt | Fermentis S23 | |
Düsseldorf Altbier | 1257 Thames Valley Ale | 036 Dusseldorf Alt | Fermentis US05 |
Páginas
▼